Specifications
Fiber Type | SM(9/125um) | MM(50/125um, 62.5/125um) | |
Polish | UPC | APC | UPC |
Insertion Loss | LC/SC : Standard Loss≤0.60dB | ||
Return Loss | ≥50dB | ≥60dB | ≥20dB |
3D(LC/SC/FC/ST) | Radius of Curvature :10-25mm(PC/UPC), 5-12mm(APC) Apex offset: 0-50um High fiber : ±100 nm Angle:8±0.2°(APC) | ||
Repeat ability | 1000 times typical change value ≤ 0.20dB | ||
Interchangeability | ≤0.20dB | ||
Fiber Model(optional) | G652D, G657A, G657B, OM1, OM2, OM3, OM4 | ||
Fiber count(optional) | 2 ~ 24 Core | ||
Operating Temperature | -20 ~ +70 ℃ | ||
Storage Temperature | -40 ~ +85 ℃ |
Features
Internal Configuration: Equipped with a SC Loopback cable inside, it supports the test of transceivers featuring SC interface.
External Configuration: Equipped with a black enclosure to protect the optical cable, and the looped space is reduced for an easier usage and economic package. Dustproof Function: Every Loopback Module is equipped with two small dust caps, which is convenient to protect it from pollution.
Energy Saving: Complying with the RJ-45 style interface. Having a low insertion loss, low back reflection and high precision alignment.