Specifications
Connector Type | SC,LC,MTRJ | ||
Endface Type(nm) | PC | UPC | APC |
Insertion Loss(dB) | <=0.20 | <=0.20 | <=0.30 |
Repeatability(dB) | <=0.10 | ||
Exchangeability(dB) | <=0.20 | ||
Return Loss(dB) | >=45 | >=50 | >=60 |
Fiber Type | SM, MM | ||
Operation Temperature(℃) | -25~+70℃ | ||
Storage Temperature(℃) | -40~+80℃ | ||
Durabillity(time) | >1000 times | ||
Industry Standard | Telcordia GR-326-CORE |
Order Information
Interface | Connector | Length | Outer diameter | Color of jacket | Jacket | Fiber type | Cores |
P-PC | SC-SC | 0.1M | 0.9mm | B-BLACK | P-PVC | SM | Duplex |
U-UPC | LC-LC | 0.2M | 1.6mm | Y-YELLOW | L-LSZH | MM 50/125um | |
A-APC | MTRJ-MTRJ | Customized | 1.8mm | W-WHITE | PE | MM 62.5/125um | |
2.0mm | X-Customized | X-Customized | MM OM3 | ||||
3.0mm | |||||||
Customized |
Features
Designed to provide return patch for a fiber optical signal.
Made with a variety of fiber cable jacket types and cable diameter.
According to industry standard, all products are fully tested.
Designed in a compact footprint.
Complaint with fast Ethernet, fiber channel, ATM and Gigabit Ethernet.
Applications
Fiber testing or network restorations
FTTH, LAN, CATV
Fiber optic telecommunication systems
Measuring equipment